<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starfarm Tai Chi &#38; Qigong &#187; balance</title>
	<atom:link href="http://www.starfarmtaiji.com/category/balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starfarmtaiji.com</link>
	<description>Tai Chi Classes, Qigong Classes, Tai Chi &#38; Qigong Instruction for the Community</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two New Classes Added for Fall at Starfarm</title>
		<link>http://www.starfarmtaiji.com/two-new-classes-added-for-fall-at-starfarm/2009/07/</link>
		<comments>http://www.starfarmtaiji.com/two-new-classes-added-for-fall-at-starfarm/2009/07/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[balance]]></category>
		<category><![CDATA[chinese yoga]]></category>
		<category><![CDATA[qigong]]></category>
		<category><![CDATA[chi kung]]></category>
		<category><![CDATA[chinese yoga with healing qi]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.starfarmtaiji.com/?p=454</guid>
		<description><![CDATA[Much interest has been expressed in continuing the Chinese Yoga routine introduced this summer here at Starfarm, and some further interest in other qigong sets, or routines.  To address this interest I&#8217;m offering up two new classes for 6 weeks in the fall. One class will be offered for teachers after school,(430) beginning Sept 16th.  [...]]]></description>
			<content:encoded><![CDATA[<p>Much interest has been expressed in continuing the Chinese Yoga routine introduced this summer here at Starfarm, and some further interest in other qigong sets, or routines.  To address this interest I&#8217;m offering up two new classes for 6 weeks in the fall.</p>
<p>One class will be offered for teachers after school,(430) beginning Sept 16th.  You can find more detail at:  <a href="http://www.thetaichinetwork.com/qigong-afterschool-sept-16/" rel="nofollow"   target="_blank"><span style="color: #0000ff;">After School</span></a>.</p>
<p>Additionally, a second class will be offered on Weds beginning on Sept 15th, from 630-800, and will include other aspects and techniques for qigong beginners.   More info can be found at <a href="http://www.thetaichinetwork.com/qigong-for-beginners-june-3/" rel="nofollow"   target="_self">Chinese Yoga II</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starfarmtaiji.com/two-new-classes-added-for-fall-at-starfarm/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laddie Trains for Intermediate Level Chinese Yoga</title>
		<link>http://www.starfarmtaiji.com/laddie-trains-for-intermediate-level-chinese-yoga/2009/07/</link>
		<comments>http://www.starfarmtaiji.com/laddie-trains-for-intermediate-level-chinese-yoga/2009/07/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[balance]]></category>
		<category><![CDATA[chinese yoga]]></category>
		<category><![CDATA[qigong]]></category>
		<category><![CDATA[tai chi arthritis]]></category>
		<category><![CDATA[tai chi for seniors]]></category>
		<category><![CDATA[tai chi for stroke]]></category>
		<category><![CDATA[tai chi headache]]></category>
		<category><![CDATA[tai chi health]]></category>
		<category><![CDATA[tai chi immune system]]></category>
		<category><![CDATA[tai chi mood]]></category>
		<category><![CDATA[tai chi parkinson's]]></category>
		<category><![CDATA[tai chi shingles]]></category>
		<category><![CDATA[vertigo]]></category>

		<guid isPermaLink="false">http://www.starfarmtaiji.com/?p=394</guid>
		<description><![CDATA[OCT 16 2009 Albany New York With nearly 100 people from around the country in attendence, Jiang, Jian-ye (Grandmaster) introduced The intermediate level of Chinese Yoga with Healing Qi, during a Saturday Workshop held at his Albany, New York studio.  Starfarm&#8217;s Laddie Sacharko was in attendence, shown in photo. An Intermediate Level class is planned [...]]]></description>
			<content:encoded><![CDATA[<h3>OCT 16 2009 Albany New York</h3>
<p>With nearly 100 people from around the country in attendence, Jiang, Jian-ye (Grandmaster) introduced The intermediate level of Chinese Yoga with Healing Qi, during a Saturday Workshop held at his Albany, New York studio.  Starfarm&#8217;s Laddie Sacharko was in attendence, shown in photo.</p>
<p style="text-align: left;">
<div id="attachment_391" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-391 " title="Albany, NY HPA Workshop 800x350" src="http://www.starfarmtaiji.com/wp-content/uploads/2009/11/Albany-NY-HPA-Workshop-800x350-300x131.jpg" alt="Laddie Sacharko Attends HPA training for instructors, Chinese Yoga Intermediate level." width="300" height="131" /><p class="wp-caption-text">Laddie Sacharko Attends HPA training for instructors, Chinese Yoga Intermediate level.  Laddie is 3rd from right, second row.</p></div>
<p>An Intermediate Level class is planned for January 2010 at Thompson, where about 20 people have been practicing the beginner&#8217;s level.  Watch for details!<a href="http://www.thetaichinetwork.com/chinese-yoga-with-healing-qi-thompson-ct/" rel="nofollow"  > Check Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starfarmtaiji.com/laddie-trains-for-intermediate-level-chinese-yoga/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 New Tai Chi Classes Added at Mansfield Senior Center</title>
		<link>http://www.starfarmtaiji.com/2-new-tai-chi-classes-added-at-mansfield-senior-center/2009/07/</link>
		<comments>http://www.starfarmtaiji.com/2-new-tai-chi-classes-added-at-mansfield-senior-center/2009/07/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[balance]]></category>
		<category><![CDATA[tai chi]]></category>
		<category><![CDATA[tai chi for seniors]]></category>

		<guid isPermaLink="false">http://www.starfarmtaiji.com/?p=385</guid>
		<description><![CDATA[November 7th, 2009 // // Due to overwhelming registrations, two new classes have been schedule to accommodate the demand for Tai Chi classes at the Mansfield senior center: Wednesday mornings, immediately following the 9:15-10:15 AM, class, another one hour session is added, and will begin the week following the Veteran’s Day closing of the center. [...]]]></description>
			<content:encoded><![CDATA[<h2><a title="Permanent Link to 2 New Tai Chi Classes Added at Mansfield Senior Center" rel="bookmark" href="http://www.thetaichinetwork.com/2-new-tai-chi-classes-added-at-mansfield-senior-center/"><br />
</a></h2>
<p><small>November 7th, 2009 <!-- by admin --></small></p>
<div style="margin: 9px; float: left;"><script type="text/javascript">// <![CDATA[
google_adtest="on";
google_ad_client = "pub-2941637122112958";
google_alternate_color = "FFFFFF";
google_ad_width = 125;
google_ad_height = 125;
google_ad_format = "125x125_as";
google_ad_type = "text_image";
google_ad_channel ="1838017730";
google_color_border = "";
google_color_link = "";
google_color_bg = "";
google_color_text = "";
google_color_url = "";
google_ui_features = "rc:0";
// ]]&gt;</script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><script src="http://pagead2.googlesyndication.com/pagead/expansion_embed.js"></script><script src="http://googleads.g.doubleclick.net/pagead/test_domain.js"></script><script type="text/javascript">// <![CDATA[
google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad);
// ]]&gt;</script><ins style="border: medium none; margin: 0pt; padding: 0pt; display: inline-table; height: 125px; position: relative; visibility: visible; width: 125px;"><ins style="border: medium none; margin: 0pt; padding: 0pt; display: block; height: 125px; position: relative; visibility: visible; width: 125px;"></ins></ins></div>
<p>Due to overwhelming registrations, two new classes have been schedule to accommodate the demand for Tai Chi classes at the Mansfield senior center:</p>
<p>Wednesday mornings, immediately following the 9:15-10:15 AM, class, another one hour session is added, and will begin the week following the Veteran’s Day closing of the center.<br />
Beginning Wednesday,Nov 18th, 10:15-11:15 Tai Chi for Seniors.</p>
<p>Beginning in December, a new Tai Chi for Seniors session commences on Thursday mornings, 9:00-10:00.</p>
<p>You must register in advance, these classes filled fast, and class size is limited to 14 people. Persons under 55 may register, priority will be given to persons 55 and older. Call the Senior Center at 860 423-0262.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starfarmtaiji.com/2-new-tai-chi-classes-added-at-mansfield-senior-center/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Tai Chi on Health Outcomes in Patients With Chronic Conditions: A Systematic Review</title>
		<link>http://www.starfarmtaiji.com/the-effect-of-tai-chi-on-health-outcomes-in-patients-with-chronic-conditions-a-systematic-review-march-8-2004-wang-et-al-164-5-493/2009/07/</link>
		<comments>http://www.starfarmtaiji.com/the-effect-of-tai-chi-on-health-outcomes-in-patients-with-chronic-conditions-a-systematic-review-march-8-2004-wang-et-al-164-5-493/2009/07/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[balance]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[tai chi for stroke]]></category>
		<category><![CDATA[tai chi headache]]></category>
		<category><![CDATA[tai chi health]]></category>
		<category><![CDATA[tai chi immune system]]></category>
		<category><![CDATA[tai chi mood]]></category>
		<category><![CDATA[tai chi parkinson's]]></category>
		<category><![CDATA[tai chi shingles]]></category>
		<category><![CDATA[vertigo]]></category>

		<guid isPermaLink="false">http://www.starfarmtaiji.com/?p=356</guid>
		<description><![CDATA[Tai Chi appears to have physiological and psychosocial benefits and also appears to be safe and effective in promoting balance control, flexibility, and cardiovascular fitness in older patients with chronic conditions.]]></description>
			<content:encoded><![CDATA[<p>What this study is saying is that Tai Chi can bring improvements in many chronic health situations, but mechanism that brings about change is not observed,ie; <strong><em>what specifically</em></strong> about tai chi <strong><em>does what,</em></strong> <strong><em>to what</em></strong><br />
<a href="http://archinte.highwire.org/cgi/reprint/164/5/493" rel="nofollow"  >Read the full Study Here (PDF)</a></p>
<p>The Effect of Tai Chi on Health Outcomes in Patients With Chronic Conditions</p>
<p>A Systematic Review</p>
<p>Chenchen Wang, MD, MSc; Jean Paul Collet, MD, PhD; Joseph Lau, MD</p>
<p>Arch Intern Med. 2004;164:493-501.</p>
<p><strong>Objective</strong> To conduct a systematic review of reports on the physical and psychological effects of Tai Chi on various chronic medical conditions.</p>
<p><strong>Data Sources</strong> Search of 11 computerized English and Chinese databases.</p>
<p><strong>Study Selection</strong> Randomized controlled trials, nonrandomized controlled studies, and observational studies published in English or Chinese.</p>
<p><strong>Data Extraction</strong> Data were extracted for the study objective, population characteristics, study setting, type of Tai Chi intervention, study design, outcome assessment, duration of follow-up, and key results.</p>
<p><strong>Data Synthesis</strong> There were 9 randomized controlled trials, 23 nonrandomized controlled studies, and 15 observational studies in this review. Benefits were reported in balance and strength, cardiovascular and respiratory function, flexibility, immune system, symptoms of arthritis, muscular strength, and psychological effects.</p>
<p><strong>Conclusions</strong> Tai Chi appears to have physiological and psychosocial benefits and also appears to be safe and effective in promoting balance control, flexibility, and cardiovascular fitness in older patients with chronic conditions. However, limitations or biases exist in most studies, and it is difficult to draw firm conclusions about the benefits reported. Most indications in which Tai Chi was applied lack a theoretical foundation concerning the mechanism of benefit. Well-designed studies are needed.</p>
<p>From the Center for Clinical Evidence Synthesis, Division of Clinical Care Research, Tufts-New England Medical Center, Boston, Mass (Drs Wang and Lau); and Center for Clinical Epidemiology and Community Studies, Jewish General Hospital, McGill University, Montreal, Quebec (Dr Collet). The authors have no relevant financial interest in this article.</p>
<p>via <a href="http://archinte.highwire.org/cgi/content/abstract/164/5/493" rel="nofollow"  >Arch Intern Med &#8212; Abstract: The Effect of Tai Chi on Health Outcomes in Patients With Chronic Conditions: A Systematic Review, March 8, 2004, Wang et al. 164 (5): 493</a>.</p>
<br />	<br /><table cellpadding="0"class="amazon-product-table">
		<tr>
			<td valign="top">
				<div class="amazon-image-wrapper">
					<a href="http://www.amazon.com/TAi-Chi-Seniors-Flexibility-Strength/dp/1564146979%3FSubscriptionId%3DAKIAIR3UXPU7Y7GQQPAQ%26tag%3Dstarfarm%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1564146979"rel="nofollow"   ><img src="http://ecx.images-amazon.com/images/I/51gmffaxAQL._SL160_.jpg" class="amazon-image amazon-image" /></a><br />
					<a href="http://ecx.images-amazon.com/images/I/51gmffaxAQL.jpg"rel="nofollow"  rel="appiplightbox" ><span class="amazon-tiny">See larger image</span></a>
				</div>
				<div class="amazon-buying">
					<h2 class="amazon-asin-title"><a href="http://www.amazon.com/TAi-Chi-Seniors-Flexibility-Strength/dp/1564146979%3FSubscriptionId%3DAKIAIR3UXPU7Y7GQQPAQ%26tag%3Dstarfarm%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1564146979"rel="nofollow"   ><span class="asin-title">T'Ai Chi for Seniors: How to Gain Flexibility, Strength, and Inner Peace (Paperback)</span></a></h2>
					<span class="amazon-author">By (author) Philip Bonifonte</span><br />
				</div>
				<hr noshade="noshade" size="1" />
				<div align="left">
					<table class="amazon-product-price" cellpadding="0">
						<tr>
							<td class="amazon-list-price-label">List Price:</td>
							<td class="amazon-list-price">$17.99 USD</td>
						</tr>
						<tr>
							<td class="amazon-new-label">New From:</td>
							<td class="amazon-new">$9.95 <span class="instock">In Stock</span></td>
						</tr>
						<tr>
							<td class="amazon-used-label">Used from:</td>
						<td class="amazon-used">$6.99 <span class="instock">In Stock</span></td>
						</tr>
						<tr>
							<td valign="top" colspan="2">
								<div class="amazon-dates">
									<br /><div><a href="http://www.amazon.com/TAi-Chi-Seniors-Flexibility-Strength/dp/1564146979%3FSubscriptionId%3DAKIAIR3UXPU7Y7GQQPAQ%26tag%3Dstarfarm%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1564146979"rel="nofollow"  style="display:block;margin-top:8px;margin-bottom:5px;width:165px;"  ><img src="http://www.starfarmtaiji.com/wp-content/plugins/amazon-product-in-a-post-plugin/images/buyamzon-button.png" border="0" style="border:0 none !important;margin:0px !important;background:transparent !important;"/></a></div>
								</div>
							</td>
						</tr>
					</table>
				</div>
			</td>
		</tr>
	</table>
]]></content:encoded>
			<wfw:commentRss>http://www.starfarmtaiji.com/the-effect-of-tai-chi-on-health-outcomes-in-patients-with-chronic-conditions-a-systematic-review-march-8-2004-wang-et-al-164-5-493/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai chi effective therapy for balance, dizziness disorders, new study finds</title>
		<link>http://www.starfarmtaiji.com/tai-chi-effective-therapy-for-balance-dizziness-disorders-new-study-finds/2009/07/</link>
		<comments>http://www.starfarmtaiji.com/tai-chi-effective-therapy-for-balance-dizziness-disorders-new-study-finds/2009/07/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[balance]]></category>
		<category><![CDATA[tai chi]]></category>
		<category><![CDATA[vertigo]]></category>

		<guid isPermaLink="false">http://www.starfarmtaiji.com/?p=343</guid>
		<description><![CDATA[Tai chi effective therapy for balance, dizziness disorders, new study findsby Cassie WierengaOct 06, 2009Tai chi, a slow-moving form of Chinese martial arts, may be an effective treatment option for patients suffering from dizziness and balance disorders, according to a study presented this week at the American Academy of Otolaryngology annual meeting in San Diego.“Patients [...]]]></description>
			<content:encoded><![CDATA[<p>Tai chi effective therapy for balance, dizziness disorders, new study findsby Cassie WierengaOct 06, 2009Tai chi, a slow-moving form of Chinese martial arts, may be an effective treatment option for patients suffering from dizziness and balance disorders, according to a study presented this week at the American Academy of Otolaryngology annual meeting in San Diego.“Patients overall showed significant improvements in both the frequency and severity of their dizziness and vertigo.  In addition, they reported a greater confidence at performing daily tasks, and decreased fear of falling,” said Dr. Paul Lee of the New York Eye and Ear Institute in his study of 21 patients.</p>
<p>via <a href="http://news.medill.northwestern.edu/chicago/news.aspx?id=141165" rel="nofollow"  >Tai chi effective therapy for balance, dizziness disorders, new study finds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starfarmtaiji.com/tai-chi-effective-therapy-for-balance-dizziness-disorders-new-study-finds/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating vertigo and dizziness with Tai Chi? &#8211; Wellness &#8211; TIME.com</title>
		<link>http://www.starfarmtaiji.com/treating-vertigo-and-dizziness-with-tai-chi-wellness-time-com/2009/07/</link>
		<comments>http://www.starfarmtaiji.com/treating-vertigo-and-dizziness-with-tai-chi-wellness-time-com/2009/07/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[balance]]></category>
		<category><![CDATA[tai chi health]]></category>
		<category><![CDATA[vertigo]]></category>

		<guid isPermaLink="false">http://www.starfarmtaiji.com/?p=340</guid>
		<description><![CDATA[WellnessA healthy balance of the mind, body and spirit.Wellness Feed Daily E-mail Updates « PreviousCan air pollution cause appendicitis?Next »In Egypt, a move to outlaw the &#8220;artificial virginity hymen&#8221;Treating vertigo and dizziness with Tai Chi?Posted by Tiffany Sharples Monday, October 5, 2009 at 2:32 pmSubmit a Comment • Trackback 0 • Related Topics: Alternative Medicine, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://timewellness.files.wordpress.com/2009/10/tai-chi.jpg?w=240&amp;h=360" alt="" width="240" height="360" />WellnessA healthy balance of the mind, body and spirit.Wellness Feed  Daily E-mail Updates  « PreviousCan air pollution cause appendicitis?Next »In Egypt, a move to outlaw the &#8220;artificial virginity hymen&#8221;Treating vertigo and dizziness with Tai Chi?Posted by Tiffany Sharples Monday, October 5, 2009 at 2:32 pmSubmit a Comment • Trackback 0 • Related Topics: Alternative Medicine, balance, dizziness, tai chi, vertigo, Vestibular disorders	© Peter Frank/CorbisTai Chi, the ancient Chinese art that combines slow, controlled stretching with meditation, has long been praised by advocates of alternative medicine for its broad range of health benefits, including improved muscle tone and balance, as well as pain reduction. The National Institutes of Health&#8217;s National Center for Complementary and Alternative Medicine has funded studies analyzing the benefits of Tai Chi for everyone from cancer survivors and patients battling fibromyalgia to people with chronic heart failure and depression.And research presented this past weekend in San Diego at the annual meeting of the American Academy of Otolaryngology/Head and Neck Surgery Foundation, suggests that Tai Chi may benefit another group too. For patients battling vestibular disorders—a range of inner ear balance disorders that can cause vertigo, dizziness, nausea and other problems with overall balance—who haven&#8217;t had luck with more conventional treatment strategies, Tai Chi may provide some relief. The preliminary findings from a small analysis of 21 patients who had struggled with main stream therapies for their vestibular disorders, found that, after practicing Tai Chi for just two months, the participants reported experiencing a marked decrease in symptoms like vertigo and nausea, and an improvement in their balance.Though as of yet it&#8217;s unclear how Tai Chi may combat the symptoms of vestibular disorders—the researchers theorize that it is a combination of improved balance, cardiovascular function and stabilized gait—the research may offer some hope to patients unable to find relief using more conventional treatments.</p>
<p>via <a href="http://wellness.blogs.time.com/2009/10/05/treating-vertigo-and-dizziness-with-tai-chi/"rel="nofollow"  >Treating vertigo and dizziness with Tai Chi? &#8211; Wellness &#8211; TIME.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starfarmtaiji.com/treating-vertigo-and-dizziness-with-tai-chi-wellness-time-com/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi Can Help You &#8212; chicagotribune.com</title>
		<link>http://www.starfarmtaiji.com/tai-chi-can-help-you-chicagotribune-com/2009/07/</link>
		<comments>http://www.starfarmtaiji.com/tai-chi-can-help-you-chicagotribune-com/2009/07/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[balance]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[tai chi]]></category>
		<category><![CDATA[tai chi for stroke]]></category>
		<category><![CDATA[tai chi headache]]></category>
		<category><![CDATA[tai chi health]]></category>
		<category><![CDATA[tai chi immune system]]></category>
		<category><![CDATA[tai chi mood]]></category>
		<category><![CDATA[tai chi parkinson's]]></category>
		<category><![CDATA[tai chi shingles]]></category>

		<guid isPermaLink="false">http://www.starfarmtaiji.com/?p=338</guid>
		<description><![CDATA[Tai chi is often described as &#8220;meditation in motion,&#8221; but it might well be called &#8220;medication in motion.&#8221; There is growing evidence that this mind-body practice, which originated in China as a martial art, has value in treating or preventing many health problems. And you can get started even if you aren&apos;t in top shape [...]]]></description>
			<content:encoded><![CDATA[<p>Tai chi is often described as &#8220;meditation in motion,&#8221; but it might well be called &#8220;medication in motion.&#8221; There is growing evidence that this mind-body practice, which originated in China as a martial art, has value in treating or preventing many health problems. And you can get started even if you aren&apos;t in top shape or the best of health.</p>
<p>via <a href="http://www.chicagotribune.com/health/seniors/sns-health-tai-chi-health-benefits,0,6726607,full.story" rel="nofollow"  >Tai Chi Can Help You &#8212; chicagotribune.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starfarmtaiji.com/tai-chi-can-help-you-chicagotribune-com/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi and Knee Extensor Strength: Balance</title>
		<link>http://www.starfarmtaiji.com/tai-chi-and-knee-extensor-strength-balance/2009/07/</link>
		<comments>http://www.starfarmtaiji.com/tai-chi-and-knee-extensor-strength-balance/2009/07/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[balance]]></category>
		<category><![CDATA[tai chi]]></category>
		<category><![CDATA[tai chi for seniors]]></category>
		<category><![CDATA[tai chi health]]></category>

		<guid isPermaLink="false">http://www.starfarmtaiji.com/?p=306</guid>
		<description><![CDATA[Abstract: Wu G, Zhao F, Zhou X, Wei L. Improvement of isokinetic knee extensor strength and reduction of postural sway in the elderly from long-term Tai Chi exercise. Arch Phys Med Rehabil 2002;83:1364-9. Objectives: To compare isokinetic strength of leg muscles and foot center of pressure (COP) as a measure of sway between long-term Tai [...]]]></description>
			<content:encoded><![CDATA[<p>Abstract:</p>
<p>Wu G, Zhao F, Zhou X, Wei L.</p>
<h2>Improvement of isokinetic knee extensor strength and reduction of postural sway in the elderly from long-term Tai Chi exercise.</h2>
<p>Arch Phys Med Rehabil 2002;83:1364-9.</p>
<p>Objectives: To compare isokinetic strength of leg muscles and foot center of pressure (COP) as a measure of sway between long-term Tai Chi practitioners and controls.</p>
<p>Design: Cross-sectional study.</p>
<p>Setting: Community setting. Participants: Twenty subjects in the Tai Chi group and 19 subjects in the control group (age, &gt;55y).</p>
<p>Intervention: Subjects in Tai Chi group had practiced Tai Chi for a minimum of 3 years.</p>
<p>Main Outcome Measures: Concentric and eccentric strength of knee extensors and flexors at 60°/s and 120°/s, and foot COP displacement during quiet stance with eyes open or closed.<br />
<!--adsensestart--><br />
Results: People in the Tai Chi group had significantly higher knee extensor strength at all speeds tested (P&lt;.013), and smaller foot COP excursions for both eyes open and eyes closed conditions (P&lt;.05) than people in control group. No significant difference existed in knee flexors between the 2 groups (P&lt;.713). The COP excursions correlated significantly with the eccentric strength of knee extensors (P&lt;.07) but not with the concentric strength of knee extensors (P&lt;.14) or with the isokinetic strength of knee flexors at most of the speeds (P&lt;.27).</p>
<p>Conclusion: These findings support the hypothesis that the maintenance of eccentric strength of postural muscles in the lower extremities, which is beneficial for maintaining good postural stability, is helped through the long-term practice of Tai Chi.</p>
<p>© 2002 by the American Congress of Rehabilitation Medicine and the American Academy of Physical Medicine and Rehabilitation</p>
<p>via <a href="http://linkinghub.elsevier.com/retrieve/pii/S0003999302000527" rel="nofollow"  >Elsevier: Article Locator</a>.</p>
<br />	<br /><table cellpadding="0"class="amazon-product-table">
		<tr>
			<td valign="top">
				<div class="amazon-image-wrapper">
					<a href="http://www.amazon.com/Laughing-Dragon-Exercises-Seniors/dp/B0002ZQLVU%3FSubscriptionId%3DAKIAIR3UXPU7Y7GQQPAQ%26tag%3Dstarfarm%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0002ZQLVU"rel="nofollow"   ><img src="http://ecx.images-amazon.com/images/I/61A3XK440XL._SL160_.jpg" class="amazon-image amazon-image" /></a><br />
					<a href="http://ecx.images-amazon.com/images/I/61A3XK440XL.jpg"rel="nofollow"  rel="appiplightbox" ><span class="amazon-tiny">See larger image</span></a>
				</div>
				<div class="amazon-buying">
					<h2 class="amazon-asin-title"><a href="http://www.amazon.com/Laughing-Dragon-Exercises-Seniors/dp/B0002ZQLVU%3FSubscriptionId%3DAKIAIR3UXPU7Y7GQQPAQ%26tag%3Dstarfarm%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0002ZQLVU"rel="nofollow"   ><span class="asin-title">The Laughing Dragon Exercises for Seniors (DVD)</span></a></h2>
					<span class="amazon-director-label">Director: </span><span class="amazon-director">Bob Klein</span><br />
					<span class="amazon-starring-label">Starring: </span><span class="amazon-starring">Bob Klein</span><br />
					<span class="amazon-rating-label">Rating: </span><span class="amazon-rating">Unrated</span><br />
				</div>
				<hr noshade="noshade" size="1" />
				<div align="left">
					<table class="amazon-product-price" cellpadding="0">
						<tr>
							<td class="amazon-list-price-label">List Price:</td>
							<td class="amazon-list-price">$19.95 USD</td>
						</tr>
						<tr>
							<td class="amazon-new-label">New From:</td>
							<td class="amazon-new">$14.97 <span class="instock">In Stock</span></td>
						</tr>
						<tr>
							<td class="amazon-used-label">Used from:</td>
						<td class="amazon-used">$7.50 <span class="instock">In Stock</span></td>
						</tr>
						<tr>
							<td valign="top" colspan="2">
								<div class="amazon-dates">
									<span class="amazon-release-date">Release date September 1, 2004.</span>
									<br /><div><a href="http://www.amazon.com/Laughing-Dragon-Exercises-Seniors/dp/B0002ZQLVU%3FSubscriptionId%3DAKIAIR3UXPU7Y7GQQPAQ%26tag%3Dstarfarm%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0002ZQLVU"rel="nofollow"  style="display:block;margin-top:8px;margin-bottom:5px;width:165px;"  ><img src="http://www.starfarmtaiji.com/wp-content/plugins/amazon-product-in-a-post-plugin/images/buyamzon-button.png" border="0" style="border:0 none !important;margin:0px !important;background:transparent !important;"/></a></div>
								</div>
							</td>
						</tr>
					</table>
				</div>
			</td>
		</tr>
	</table>
]]></content:encoded>
			<wfw:commentRss>http://www.starfarmtaiji.com/tai-chi-and-knee-extensor-strength-balance/2009/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi may aid stroke patients &#124; Life and style &#124; BMJ Group</title>
		<link>http://www.starfarmtaiji.com/tai-chi-may-aid-stroke-patients-life-and-style-bmj-group/2009/07/</link>
		<comments>http://www.starfarmtaiji.com/tai-chi-may-aid-stroke-patients-life-and-style-bmj-group/2009/07/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[balance]]></category>
		<category><![CDATA[tai chi]]></category>
		<category><![CDATA[tai chi for seniors]]></category>
		<category><![CDATA[tai chi for stroke]]></category>
		<category><![CDATA[tai chi health]]></category>

		<guid isPermaLink="false">http://www.starfarmtaiji.com/?p=280</guid>
